|  | RhoadBlock | | 36 | 26,417 |
|  | dooderek | | 100 | 44,267 |
|  | Sacrilicious | | 155 | 37,921 |
|  | Dano | | 47 | 18,125 |
|  | flow rates inside. PapaSmurf | | 16 | 13,280 |
|  | Demi | | 89 | 37,114 |
|  | bnoon | | 85 | 50,895 |
|  | on naisoc Chimmike | | 23 | 13,874 |
|  | JimmyMac | | 71 | 19,474 |
|  | enganear | | 57 | 29,976 |
| |
|
|  | LemonWrath | | 3 | 976 |
|  | G3nwonMazdaratti | | 1 | 1,972 |
|  | mrboostman | | 19 | 1,853 |
|  | ZTune |
01-18-2016 08:39 AM
by ZTune | 2 | 815 |
|  | Just_Shep | | 4 | 1,600 |
|  | How much is too much? furinax |
12-24-2015 10:16 PM
by MSMS3 | 11 | 1,972 |
|  | h.h.sk1nny | | 228 | 34,601 |
|  | DatWhiteMS6 | | 10 | 1,554 |
|  | anavrinIV | | 17 | 7,118 |
|  | LemonWrath | | 0 | 952 |
|  | austinasto | | 7 | 1,708 |
|  | Pseud0logik | | 36 | 3,721 |
|  | brandon3212 | | 7 | 2,131 |
|  | chochobeelai | | 7 | 1,214 |
|  | tytanium | | 4 | 1,155 |
|  | qkrthnu2 | | 97 | 8,636 |
|  | set to 18psi johnac08 | | 25 | 2,411 |
|  | Just_Shep | | 2 | 879 |
|  | TheJordanWhitten | | 3 | 1,028 |
|  | 1 Tomas |
09-17-2015 02:51 PM
by Tomas | 12 | 1,609 |
|  | Colepidd55 | | 36 | 3,287 |
|  | booya620 | | 45 | 14,951 |
|  | because why not PurplFox | | 22 | 1,500 |
|  | Anyone else have a "sputtery" needle? dustinarden | | 16 | 1,275 |
|  | plak424 | | 4 | 1,368 |
|  | Please help! Matrix311 |
09-08-2015 11:35 AM
by mituc | 20 | 3,946 |
|  | Thomash | | 12 | 2,862 |
|  | Xxblinddzxx | | 18 | 1,427 |
|  | Just_Shep | | 5 | 1,032 |
|  | dale_gribble | | 13 | 1,606 |
|  | On stock K04 misiekwaw | | 26 | 15,417 |
|  | Turbo_Steve | | 244 | 27,083 |
|  | socks | | 14 | 6,773 |
|  | speed6_5127 |
07-18-2015 04:24 AM
by HaXiR | 46 | 2,830 |
|  | Anyone have experience with it? Good? Bad? v8killer | | 32 | 10,025 |
|  | Thor Hammer | | 2 | 1,098 |
|  | boostedspeed6 | | 4 | 1,536 |
|  | plak424 | | 21 | 6,385 |
|  | whoosh@Realtune | | 26 | 3,604 |
|  | MSP611 | | 30 | 7,109 |