|  | gt5 | | 17 | 53,601 |
|  | Trebor379 | | 198 | 120,932 |
|  | Please file a report if it happened to you. Mizzle | | 8 | 12,370 |
| |
|
|  | Surging/Bucking when I go into boost 0rwhp |
06-30-2017 06:04 PM
by 0rwhp | 26 | 1,545 |
|  | OneJArpus | | 5 | 801 |
|  | Karmat | | 40 | 10,689 |
|  | iannitelli88 | | 0 | 495 |
|  | dillstaaaa | | 9 | 863 |
|  | InclementDeath | | 9 | 810 |
|  | oil consumption cam1391 | | 23 | 3,108 |
|  | 2 weeks, 2 slaves, 0 solutions. Xanthos | | 11 | 1,577 |
|  | StickySideDown | | 1 | 581 |
|  | car feels flat all the way through Molsen_miata | | 8 | 684 |
|  | GuilteeConscience | | 22 | 5,286 |
|  | MS388 |
06-15-2017 03:37 PM
by MS388 | 2 | 643 |
|  | 08Speed3 | | 4 | 610 |
|  | giot54321 | | 3 | 729 |
|  | janderson49 | | 3 | 1,136 |
|  | willbeblack | | 5 | 662 |
|  | ThomasSpeed3 | | 28 | 3,702 |
|  | maxam1001 | | 16 | 1,194 |
|  | GroceryGtr | | 1 | 531 |
|  | Creeping coolant temp in stop and go traffic CesariniAP | | 8 | 1,249 |
|  | TurboDex | | 45 | 2,622 |
|  | First day owning this car - burning oil smell gmpetrov |
05-27-2017 07:35 AM
by djern | 2 | 1,187 |
|  | 2006 Mazdaspeed6 Fuck | | 5 | 1,709 |
|  | IS_3000 | | 3 | 796 |
|  | dawgincustoms | | 2 | 2,720 |
|  | willbeblack | | 2 | 1,149 |
|  | Whoha1638 | | 30 | 1,572 |
|  | drknight24 | | 8 | 1,149 |
|  | ksizzle |
05-09-2017 05:21 PM
by zenit | 3 | 748 |
|  | Schmeltz318 | | 9 | 1,267 |
|  | CruZ_MS6 | | 21 | 2,378 |
|  | Chev954 | | 12 | 10,998 |
|  | SpeedThrills | | 15 | 2,405 |
|  | Bryce99 | | 37 | 1,292 |
|  | tom10122 | | 2 | 726 |
|  | Mazda_Pains | | 2 | 623 |
|  | pbmadman | | 1 | 520 |
|  | willbeblack | | 0 | 512 |
|  | ms3akane | | 7 | 1,012 |
|  | mituc | | 12 | 1,182 |