|  | Functional fitment only. Aggressive fitment please see the Official Aggressive Offset Thread. Djohns | | 1,978 | 387,452 |
|  | Adam is so pro | | 61 | 27,702 |
|  | Crossbow | | 7 | 23,982 |
|  | squabbin | | 11 | 11,178 |
| |
|
|  | r0cknry | | 0 | 1,350 |
|  | fasteddie128 | | 25 | 3,276 |
|  | Absolut1l |
05-21-2015 12:23 AM
by Oli61 | 13 | 1,818 |
|  | wdskuk | | 7 | 1,691 |
|  | Fuzi0n | | 0 | 1,070 |
|  | Domino81 | | 6 | 2,330 |
|  | chrismazda6 | | 12 | 2,001 |
|  | JH MS3 | | 15 | 1,535 |
|  | phecker410 | | 3 | 1,370 |
|  | Douggievee | | 22 | 1,853 |
|  | AZST |
04-29-2015 05:40 PM
by AZST | 37 | 1,859 |
|  | time for new shoes hatchedspeed3 | | 8 | 1,634 |
|  | Jeff23spl | | 2 | 1,868 |
|  | Speed1719 | | 4 | 1,986 |
|  | kungfumonkey1131 | | 0 | 1,187 |
|  | Black ms3 RicksSpeed3 | | 6 | 1,361 |
|  | JTD | | 3 | 2,529 |
|  | JTD |
02-22-2015 11:19 AM
by JTD | 10 | 1,937 |
|  | license2ill | | 11 | 1,692 |
|  | It's A Fitment Numbers Cluster', Of Course license2ill | | 10 | 4,216 |
|  | mr.bonilla | | 16 | 2,432 |
|  | No Bars or Adjusters To Break, Just Tires license2ill | | 1 | 1,232 |
|  | license2ill |
02-07-2015 06:43 AM
by Quigs | 11 | 1,546 |
|  | S-hendrix | | 9 | 2,558 |
|  | Absolut1l | | 8 | 2,119 |
|  | jsianghio | | 2 | 960 |
|  | Z32_MS3 | | 37 | 3,622 |
|  | waste of money or worth it.. you be the judge wyeto | | 32 | 3,713 |
|  | rb25guy | | 11 | 2,029 |
|  | LeafsSteak |
11-23-2014 10:45 AM
by Natey | 3 | 1,636 |
|  | ADHDAdditiv | | 11 | 1,524 |
|  | leo766 | | 4 | 1,105 |
|  | Douggievee | | 2 | 999 |
|  | thetinyterrapin | | 18 | 2,424 |
|  | leo766 | | 3 | 1,231 |
|  | cocoleveo7686 | | 32 | 3,016 |
|  | romano1990 | | 8 | 1,786 |
|  | mazdaspeedjay | | 9 | 1,446 |
|  | mazdaspeed619sd | | 23 | 4,704 |
|  | dale_gribble | | 34 | 34,677 |