|  | Nataphen | | 508 | 49,698 |
|  | paveltol | | 404 | 40,003 |
|  | diagram NJSPEED3 | | 19 | 8,878 |
| |
|
|  | OneBAMFpog |
09-30-2011 09:49 AM
by SR-71 | 545 | 24,542 |
|  | PapaSmurf | | 240 | 19,829 |
|  | K04 HP record? Bucker | | 238 | 17,457 |
|  | kryskunka | | 211 | 16,139 |
|  | i needs helps f-castrillo | | 201 | 19,059 |
|  | R3L3NTL3S | | 175 | 12,220 |
|  | DTran09 | | 155 | 9,911 |
|  | cshunter | | 145 | 14,390 |
|  | Tap stock mani or go with jmf pre tapped? blake0521 |
01-02-2015 04:21 PM
by JBR | 117 | 7,406 |
|  | bmannn | | 109 | 4,924 |
|  | KMD Internals Barrel Stuck metallemur | | 95 | 6,095 |
|  | mrmonk7663 | | 88 | 12,250 |
|  | deathpunch | | 85 | 9,826 |
|  | DreamReaver | | 79 | 5,265 |
|  | What the shit. UnknownSuperhero |
03-04-2015 08:46 PM
by Dust | 76 | 4,508 |
|  | Dizzy Turbo | | 72 | 3,804 |
|  | Nataphen | | 71 | 4,033 |
|  | G26 |
06-11-2013 03:49 PM
by Dano | 64 | 5,999 |
|  | K.Mah | | 62 | 8,878 |
|  | MPS_Fan | | 62 | 13,727 |
|  | boosted_out | | 60 | 5,313 |
|  | I_Heart_Haters | | 56 | 6,380 |
|  | Blkpearl | | 53 | 6,237 |
|  | Silver Ecstasy | | 52 | 3,507 |
|  | Snowflake801 | | 52 | 4,447 |
|  | 4000-5000rpms NCspecV81 | | 52 | 5,623 |
|  | BeeZaa | | 51 | 7,786 |
|  | fredricktsang | | 49 | 3,142 |
|  | go43 |
11-12-2014 10:09 PM
by dp3 | 49 | 2,867 |
|  | boatis | | 46 | 3,949 |
|  | speed3black87 | | 45 | 8,677 |
|  | F'in gas pump Teal | | 42 | 13,701 |
|  | speedfreak44 |
10-22-2014 01:40 PM
by Yatta | 42 | 7,208 |
|  | Jonathanhair07 | | 42 | 3,600 |
|  | i've read every guide, but there are still issues. WillyH |
07-02-2011 12:43 PM
by m4tic | 41 | 2,927 |
|  | tooslow10 | | 40 | 2,932 |
|  | Fuel additive forcedinduktion | | 40 | 2,710 |
|  | skeurton | | 40 | 10,049 |
|  | msspeed3 |
08-24-2014 11:27 AM
by franz | 40 | 2,600 |
|  | Is CP-E worth the extra money? SPD3-11 | | 37 | 9,710 |